Compound 360°vr
Description
Far in Fenghua City Bao located in Jing'an district, was Changhua Road, Wu Ding Road, Taixing Road, Xin Zha four enclosed, easily accessible just a few minutes Westgate, Citic Tefo, Hang Lung Plaza can be described as quiet, distinguished exclusive.
Geographical location is not to say, the heavy volume of Jing'an District, land constraints and a year after the fact that new cases are rare, the decision of the city far in the elegance of this high-end residential treasure the scarcity of the product itself, while the same at the city center, but the price is still Huaihai shopping district is less than half the price of neighboring residential market blind spots, but given the far greater treasure in Fenghua City, good value.
AVG Rental Price
| Layout | Quantity | Price AVG. |
| 1br | 1 | CNY 17,000 |
| 2br | 1 | CNY 18,000 |
| 3br | 1 | CNY 23,666.666667 |
Performance
- Metro Line
-
Line 2
- Landmarks
-
Old French Concession
Compound Location
Javascript is required to view this map.
Property in City Castle
| Web id | Title | Price | Layout | Thumbnail |
|---|---|---|---|---|
| F-SH-11751645 | City Castle 2bedrooms | CNY 18,000 | 2br |
|
| F-SH-11751644 | City castle Build 6, 3rd... | CNY 26,000 | 3br |
|
| F-SH-11751643 | Serviced apartment in City... | CNY 17,000 | 1br |
|
| F-SH-11751642 | City castle Build 6, 3rd... | CNY 25,000 | 3br |
|
| F-SH-11751641 | City Castle 2bedrooms, 4th... | CNY 18,000 | 2br |
|
| F-SH-11751176 | Nice Apartment close to... | CNY 20,000 | 3br |
|













